Routing
api_notifications_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/notifications
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_client_phone | /admin/api/client/{id}/phone | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_dashboard | /admin | Path does not match |
| 18 | api_auth_login | /api/auth/login | Path does not match |
| 19 | api_auth_register | /api/auth/register | Path does not match |
| 20 | api_auth_refresh_token | /api/auth/refresh-token | Path does not match |
| 21 | api_auth_logout | /api/auth/logout | Path does not match |
| 22 | api_auth_google | /api/auth/google | Path does not match |
| 23 | api_auth_forgot_password | /api/auth/forgot-password | Path does not match |
| 24 | api_auth_reset_redirect | /api/auth/reset-redirect | Path does not match |
| 25 | api_auth_reset_password | /api/auth/reset-password | Path does not match |
| 26 | api_auth_verify_email | /api/auth/verify-email | Path does not match |
| 27 | api_auth_resend_verification | /api/auth/resend-verification-email | Path does not match |
| 28 | api_auth_me | /api/auth/me | Path does not match |
| 29 | api_auth_update_profile | /api/auth/update-profile | Path does not match |
| 30 | api_auth_update_favorite | /api/auth/update-favorite | Path does not match |
| 31 | api_coupons_validate | /api/coupons/validate | Path does not match |
| 32 | api_coupons_apply | /api/coupons/apply | Path does not match |
| 33 | api_coupons_available | /api/coupons/available | Path does not match |
| 34 | api_cycles_create | /api/cycles | Path does not match |
| 35 | api_cycles_active | /api/cycles/active | Path does not match |
| 36 | api_cycles_history | /api/cycles/history | Path does not match |
| 37 | api_cycles_unlock | /api/cycles/{cycleId}/unlock | Path does not match |
| 38 | api_cycles_collect | /api/cycles/{cycleId}/collect | Path does not match |
| 39 | api_justifications_list | /api/justifications | Path does not match |
| 40 | api_justifications_pending | /api/justifications/pending | Path does not match |
| 41 | api_justifications_detail | /api/justifications/{id} | Path does not match |
| 42 | api_justifications_submit | /api/justifications/{id}/submit | Path does not match |
| 43 | api_laundromats_list | /api/laundromats | Path does not match |
| 44 | api_laundromat_machines | /api/laundromats/{laundromatId}/machines | Path does not match |
| 45 | api_laundromat_programs | /api/laundromats/{laundromatId}/programs | Path does not match |
| 46 | api_notifications_list | /api/notifications | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.