Cache
8
Total calls
0.49 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 8
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
8
Calls
0.49 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "App__Entity__UserWashin__CLASSMETADATA__" => true ] |
| 2 | 0.03 ms | getItem() | [ "App__Entity__Laundromat__CLASSMETADATA__" => true ] |
| 3 | 0.07 ms | getItem() | [ "App__Entity__Organization__CLASSMETADATA__" => true ] |
| 4 | 0.06 ms | getItem() | [ "App__Entity__Notification__CLASSMETADATA__" => true ] |
| 5 | 0.06 ms | getItem() | [ "2c50252e46616a904cfd423b6100cb33" => true ] |
| 6 | 0.03 ms | getItem() | [ "71efe2c517a438fd83fa0681b287be32" => true ] |
| 7 | 0.04 ms | getItem() | [ "App__Entity__City__CLASSMETADATA__" => true ] |
| 8 | 0.04 ms | getItem() | [ "App__Entity__Technician__CLASSMETADATA__" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |